Upcoming Atlas V Rocket Launches to Space, Livestreams & Events

All United Launch Alliance (ULA) Atlas V dates are estimates based on the latest available information and may change
  • NET (No Earlier Than)
  • TBC (To Be Confirmed)
  • TBD (To Be Determined)

NASA Boeing Starliner CFT to International Space Station (ISS)

UPDATED • DELAYED • DELAY EXPECTED

 

Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA)Atlas V N22 | RD-180 Engine | Twin Aerojet Rocketdyne AJ-60A Solid Rocket Boosters (SRBs) | Centaur Second Stage | Twin Aerojet Rocketdyne RL10A-4-2 Engines • Boeing Crew Space Transportation CST-100 StarlinerCrew Flight Test (CFT)NASA Commercial Crew Program (CCP)Low Earth Orbit (LEO)International Space Station (ISS)FCC

@Commercial_Crew NASA’s Boeing Space Crew Flight Test is now targeting no earlier than Monday, May 6, for Starliner’s first launch with astronauts Butch Wilmore and Sunita Williams. The date adjustment better optimizes International Space Station (ISS)'s schedule of activities

Boeing Starliner

NASA Boeing Starliner-1 to International Space Station (ISS)

UPDATED • DELAYED • DELAY EXPECTED

Mid 2024

Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA)Atlas V N22 | RD-180 Engine | Twin Aerojet Rocketdyne AJ-60A Solid Rocket Boosters (SRBs) | Centaur Second Stage | Twin Aerojet Rocketdyne RL10A-4-2 Engines • Boeing Crew Space Transportation CST-100 StarlinerNASA Commercial Crew Program (CCP)Low Earth Orbit (LEO)International Space Station (ISS)

@Commercial_Crew NASA’s Boeing Starliner-1: NET Summer 2024

Boeing Starliner

Recent Videos of Atlas V Rocket Launches to Space & Events

Classified ULA Atlas V SILENTBARKER NROL-107

 

Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA)Atlas V 551 Bruiser | RD-180 Engine | Five Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • United States Space Force (USSF) | National Reconnaissance Office (NRO) SILENTBARKER NROL-107Geosynchronous Equatorial Orbit (GEO)Advisory

NASA ULA Atlas V JPSS-2 (NOAA-21) & LOFTID

 

Space Launch Complex 3 East (SLC-3E) | Vandenberg Space Force Base (VSFB)United Launch Alliance (ULA)Atlas V 401 Slick | RD-180 Engine | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • NASA Low-Earth Orbit Flight Test of an Inflatable Decelerator (LOFTID)NOAA National Environmental Satellite, Data, and Information Service (NESDIS)Joint Polar Satellite System (JPSS)Geostationary Transfer Orbit (GTO)

ULA Atlas V USSF SBIRS GEO-6

 

Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United States Space Force (USSF)United Launch Alliance (ULA) • AV-097 Atlas V 421 Sprinter | RD-180 Engine | Two Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1-1 Engine • Lockheed Martin Space-Based Infrared System (SBIRS)Geostationary Transfer Orbit (GTO)Advisory

ULA Atlas V USSF-12 WFOV / Classified

 

Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United States Space Force (USSF) • National Security Space Launch (NSSL) • United Launch Alliance (ULA) • AV-094 Atlas V 541 Beast | RD-180 Engine | Four Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • Millennium Space Systems Wide Field of View (WFOV) • Department of Defense (DoD) Space Test Program (STP) • Evolved Expendable Launch Vehicle (EELV) → National Security Space Launch (NSSL) • EELV Secondary Payload Adapter (ESPA) USSF-12 Ring • Northrop Grumman ESPAStarGeosynchronous Equatorial Orbit (GEO)Advisory

NASA Boeing Starliner OFT-2 Uncrewed to International Space Station (ISS)

 

Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) 150th Mission • Atlas V N22 | RD-180 Engine | Twin Aerojet Rocketdyne AJ-60A Solid Rocket Boosters (SRBs) | Centaur Second Stage | Twin Aerojet Rocketdyne RL10A-4-2 Engines • Boeing Crew Space Transportation CST-100 Starliner • Orbital Flight Test (OFT) • 6 days • NASA Commercial Crew Program (CCP)Low Earth Orbit (LEO)International Space Station (ISS) • Docked 5 days • Advisory

NASA ULA Atlas V NOAA GOES-T (GOES-18)

 

Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United States Space Force (USSF)United Launch Alliance (ULA) • AV-095 Atlas V 541 Beast | RD-180 Engine | Four Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • National Oceanic and Atmospheric Administration (NOAA) | National Environmental Satellite Data and Information Service (NEDIS) | Geostationary Operational Environmental Satellite (GOES) R SeriesLockheed Martin GOES-R SeriesGeostationary Transfer Orbit (GTO)

ULA Atlas V USSF-8 GSSAP-5 & GSSAP-6

 

Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United States Space Force (USSF)United Launch Alliance (ULA) • AV-084 Atlas V 511 Big Slider | RD-180 Engine | Single Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRB) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • Geosynchronous Space Situational Awareness Program (GSSAP) • Geosynchronous Equatorial Orbit (GEO)

USSF ULA Atlas V STP-3 (STPSat-6 / LDPE-1)

 

Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United States Space Force (USSF)United Launch Alliance (ULA) • AV-093 Atlas V 551 Bruiser | RD-180 Engine | Five Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • Department of Defense (DoD) Space Test Program 3 (STP-3) • Northrop Grumman STPSat-6 & LDPE-1National Nuclear Security Administration (NNSA)NNSA Space Atmospheric Burst Reporting System 3 (SABRS-3)NASA Laser Communications Relay Demonstration (LCRD)Geosynchronous Equatorial Orbit (GEO)

Schedule of Upcoming Atlas V Rocket Launches to Space, Livestreams & Events

All United Launch Alliance (ULA) Atlas V dates are estimates based on the latest available information and may change
  • NET (No Earlier Than)
  • TBC (To Be Confirmed)
  • TBD (To Be Determined)
DateMissionLivestreamNotes
NET 2024-05-06 TBC UTCNASA Boeing Starliner CFT to International Space Station (ISS)Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA)Atlas V N22 | RD-180 Engine | Twin Aerojet Rocketdyne AJ-60A Solid Rocket Boosters (SRBs) | Centaur Second Stage | Twin Aerojet Rocketdyne RL10A-4-2 Engines • Boeing Crew Space Transportation CST-100 StarlinerCrew Flight Test (CFT)NASA Commercial Crew Program (CCP)Low Earth Orbit (LEO)International Space Station (ISS)FCC
2024ULA Atlas V USSF-51Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United States Space Force (USSF)United Launch Alliance (ULA) • Atlas V TBC
Mid 2024NASA Boeing Starliner-1 to International Space Station (ISS)Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA)Atlas V N22 | RD-180 Engine | Twin Aerojet Rocketdyne AJ-60A Solid Rocket Boosters (SRBs) | Centaur Second Stage | Twin Aerojet Rocketdyne RL10A-4-2 Engines • Boeing Crew Space Transportation CST-100 StarlinerNASA Commercial Crew Program (CCP)Low Earth Orbit (LEO)International Space Station (ISS)
2025ULA Atlas V ViaSat-3 F2 TBC EMEASpace Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA)Atlas V 551 Bruiser | RD-180 Engine | Five Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • Viasat ViaSat-3Geosynchronous Equatorial Orbit (GEO)

Last Updated:

iCalendar Subscription: https://next2space.com/ical/next2space.ics

macOSiOSGoogleMicrosoft

Note: Google and Microsoft calendar subscriptions are sometimes slow to sync

Recent Atlas V Rocket Launches to Space & Events

DateMissionNotes
2023-10-06 18:06 UTCULA Atlas V Amazon Kuiper Protoflight KuiperSat-1 & KuiperSat-2Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) • AV-104 Atlas V 501 Minimum | RD-180 Engine | Zero Solid Rocket Boosters (SRB) | Centaur Second Stage | Single Aerojet Rocketdyne RL10A-4-2 Engine • Amazon KuiperSat-1 & KuiperSat-2 Test SatalllitesLow Earth Orbit (LEO)Advisory
2023-09-10 12:47 UTCClassified ULA Atlas V SILENTBARKER NROL-107Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA)Atlas V 551 Bruiser | RD-180 Engine | Five Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • United States Space Force (USSF) | National Reconnaissance Office (NRO) SILENTBARKER NROL-107Geosynchronous Equatorial Orbit (GEO)Advisory
2022-11-10 09:49 UTCNASA ULA Atlas V JPSS-2 (NOAA-21) & LOFTIDSpace Launch Complex 3 East (SLC-3E) | Vandenberg Space Force Base (VSFB)United Launch Alliance (ULA)Atlas V 401 Slick | RD-180 Engine | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • NASA Low-Earth Orbit Flight Test of an Inflatable Decelerator (LOFTID)NOAA National Environmental Satellite, Data, and Information Service (NESDIS)Joint Polar Satellite System (JPSS)Geostationary Transfer Orbit (GTO)
2022-10-04 21:36 UTCULA Atlas V SES-20 & SES-21Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) • AV-099 Atlas V 531 Thunderer | RD-180 Engine | Three Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1-1 Engine • SESGeostationary Transfer Orbit (GTO)Advisory
2022-08-04 10:29 UTCULA Atlas V USSF SBIRS GEO-6Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United States Space Force (USSF)United Launch Alliance (ULA) • AV-097 Atlas V 421 Sprinter | RD-180 Engine | Two Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1-1 Engine • Lockheed Martin Space-Based Infrared System (SBIRS)Geostationary Transfer Orbit (GTO)Advisory
2022-07-01 23:15 UTCULA Atlas V USSF-12 WFOV / ClassifiedSpace Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United States Space Force (USSF) • National Security Space Launch (NSSL) • United Launch Alliance (ULA) • AV-094 Atlas V 541 Beast | RD-180 Engine | Four Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • Millennium Space Systems Wide Field of View (WFOV) • Department of Defense (DoD) Space Test Program (STP) • Evolved Expendable Launch Vehicle (EELV) → National Security Space Launch (NSSL) • EELV Secondary Payload Adapter (ESPA) USSF-12 Ring • Northrop Grumman ESPAStarGeosynchronous Equatorial Orbit (GEO)Advisory
2022-05-19 22:54 UTCNASA Boeing Starliner OFT-2 Uncrewed to International Space Station (ISS)Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) 150th Mission • Atlas V N22 | RD-180 Engine | Twin Aerojet Rocketdyne AJ-60A Solid Rocket Boosters (SRBs) | Centaur Second Stage | Twin Aerojet Rocketdyne RL10A-4-2 Engines • Boeing Crew Space Transportation CST-100 Starliner • Orbital Flight Test (OFT) • 6 days • NASA Commercial Crew Program (CCP)Low Earth Orbit (LEO)International Space Station (ISS) • Docked 5 days • Advisory
2022-03-01 21:38 UTCNASA ULA Atlas V NOAA GOES-T (GOES-18)Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United States Space Force (USSF)United Launch Alliance (ULA) • AV-095 Atlas V 541 Beast | RD-180 Engine | Four Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • National Oceanic and Atmospheric Administration (NOAA) | National Environmental Satellite Data and Information Service (NEDIS) | Geostationary Operational Environmental Satellite (GOES) R SeriesLockheed Martin GOES-R SeriesGeostationary Transfer Orbit (GTO)
2022-01-21 19:00 UTCULA Atlas V USSF-8 GSSAP-5 & GSSAP-6Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United States Space Force (USSF)United Launch Alliance (ULA) • AV-084 Atlas V 511 Big Slider | RD-180 Engine | Single Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRB) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • Geosynchronous Space Situational Awareness Program (GSSAP) • Geosynchronous Equatorial Orbit (GEO)
2021-07-12 21:38 UTCUSSF ULA Atlas V STP-3 (STPSat-6 / LDPE-1)Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United States Space Force (USSF)United Launch Alliance (ULA) • AV-093 Atlas V 551 Bruiser | RD-180 Engine | Five Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • Department of Defense (DoD) Space Test Program 3 (STP-3) • Northrop Grumman STPSat-6 & LDPE-1National Nuclear Security Administration (NNSA)NNSA Space Atmospheric Burst Reporting System 3 (SABRS-3)NASA Laser Communications Relay Demonstration (LCRD)Geosynchronous Equatorial Orbit (GEO)

Last Updated: