Upcoming Atlas V Rocket Launches to Space, Livestreams & Events

All United Launch Alliance (ULA) Atlas V dates are estimates based on the latest available information and may change
  • NET (No Earlier Than)
  • TBC (To Be Confirmed)
  • TBD (To Be Determined)

NASA Boeing Starliner-1 Cargo to International Space Station (ISS)

UPDATED • DELAYED

April

Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | Atlas V N22 | RD-180 Engine | Twin Aerojet Rocketdyne AJ-60A Solid Rocket Boosters (SRBs) | Centaur Second Stage | Twin Aerojet Rocketdyne RL10A-4-2 Engines • Boeing Crew Space Transportation CST-100 Starliner CalypsoLow Earth Orbit (LEO)International Space Station (ISS)

@NASASpaceOps In 2014, NASA awarded a Commercial Crew Transportation Capability contract to Boeing to fly astronauts to and from the International Space Station (ISS) with its Starliner spacecraft. As part of its contract, Boeing was awarded up to six crewed flights to the orbital complex. After a thorough evaluation, NASA and Boeing have mutually agreed to modify the contract. As part of the modification, the definitive order has been adjusted to four missions, with the remaining two available as options. The next Starliner flight, known as Starliner-1, will be used by NASA to deliver necessary cargo to the orbital laboratory and allow in-flight validation of the system upgrades implemented following the Crew Flight Test mission last year. NASA and Boeing are targeting no earlier than April 2026 to fly the uncrewed Starliner-1 pending completion of rigorous test, certification, and mission readiness activities

Boeing Starliner

Recent Videos of Atlas V Rocket Launches to Space & Events

NASA Boeing Starliner CFT to International Space Station (ISS)

 

Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | AV-085 Atlas V N22 | RD-180 Engine | Twin Aerojet Rocketdyne AJ-60A Solid Rocket Boosters (SRBs) | Centaur Second Stage | Twin Aerojet Rocketdyne RL10A-4-2 Engines • Boeing Crew Space Transportation CST-100 Starliner CalypsoCrew Flight Test (CFT)NASA Commercial Crew Program (CCP)Low Earth Orbit (LEO)International Space Station (ISS)FCC

Classified ULA Atlas V SILENTBARKER NROL-107

 

Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | Atlas V 551 Bruiser | RD-180 Engine | Five Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1-1 Engine • United States Space Force (USSF) | National Reconnaissance Office (NRO) SILENTBARKER NROL-107Geosynchronous Equatorial Orbit (GEO)

NASA ULA Atlas V JPSS-2 (NOAA-21) & LOFTID

 

Space Launch Complex 3 East (SLC-3E) | Vandenberg Space Force Base (VSFB)United Launch Alliance (ULA) | Atlas V 401 Slick | RD-180 Engine | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • NASA Low-Earth Orbit Flight Test of an Inflatable Decelerator (LOFTID)NOAA National Environmental Satellite, Data, and Information Service (NESDIS)Joint Polar Satellite System (JPSS)Geostationary Transfer Orbit (GTO)

ULA Atlas V USSF-12 WFOV / Classified

 

Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | AV-094 Atlas V 541 Beast | RD-180 Engine | Four Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • United States Space Force (USSF) | National Security Space Launch (NSSL) • Millennium Space Systems Wide Field of View (WFOV) • Department of Defense (DoD) Space Test Program (STP) • Evolved Expendable Launch Vehicle (EELV) → National Security Space Launch (NSSL) • EELV Secondary Payload Adapter (ESPA) USSF-12 Ring • Northrop Grumman ESPAStarGeosynchronous Equatorial Orbit (GEO)

NASA Boeing Starliner OFT-2 Uncrewed to International Space Station (ISS)

 

Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) 150th Mission • Atlas V N22 | RD-180 Engine | Twin Aerojet Rocketdyne AJ-60A Solid Rocket Boosters (SRBs) | Centaur Second Stage | Twin Aerojet Rocketdyne RL10A-4-2 Engines • Boeing Crew Space Transportation CST-100 Starliner Calypso • Orbital Flight Test (OFT) • 6 days • NASA Commercial Crew Program (CCP)Low Earth Orbit (LEO)International Space Station (ISS) • Docked 5 days

NASA ULA Atlas V NOAA GOES-T (GOES-18)

 

Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | AV-095 Atlas V 541 Beast | RD-180 Engine | Four Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • United States Space Force (USSF)National Oceanic and Atmospheric Administration (NOAA) | National Environmental Satellite Data and Information Service (NEDIS) | Geostationary Operational Environmental Satellite (GOES) R SeriesLockheed Martin GOES-R SeriesGeostationary Transfer Orbit (GTO)

ULA Atlas V USSF-8 GSSAP-5 & GSSAP-6

 

Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | AV-084 Atlas V 511 Big Slider | RD-180 Engine | Single Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRB) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • United States Space Force (USSF)Geosynchronous Space Situational Awareness Program (GSSAP)Geosynchronous Equatorial Orbit (GEO)

USSF ULA Atlas V STP-3 (STPSat-6 / LDPE-1)

 

Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | AV-093 Atlas V 551 Bruiser | RD-180 Engine | Five Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • United States Space Force (USSF) • Department of Defense (DoD) Space Test Program 3 (STP-3) • Northrop Grumman STPSat-6 & LDPE-1National Nuclear Security Administration (NNSA)NNSA Space Atmospheric Burst Reporting System 3 (SABRS-3)NASA Laser Communications Relay Demonstration (LCRD)Geosynchronous Equatorial Orbit (GEO)

Schedule of Upcoming Atlas V Rocket Launches to Space, Livestreams & Events

All United Launch Alliance (ULA) Atlas V dates are estimates based on the latest available information and may change
  • NET (No Earlier Than)
  • TBC (To Be Confirmed)
  • TBD (To Be Determined)

Last Updated:

iCalendar Subscription: https://next2space.com/ical/next2space.ics

macOSiOSGoogleMicrosoft

Note: Google and Microsoft calendar subscriptions are sometimes slow to sync

Recent Atlas V Rocket Launches to Space & Events

DateMissionNotes
2025-12-16 08:28 UTCULA Atlas V Amazon Leo Atlas-4 (LA-04)Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | Atlas V 551 Bruiser | RD-180 Engine | Five Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10A-4-2 Engine • 27 Amazon Leo KuiperSatsLow Earth Orbit (LEO)
2025-11-14 03:04 UTCULA Atlas V ViaSat-3 F2 EMEASpace Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | AV-100 Atlas V 551 Bruiser | RD-180 Engine | Five Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1-1 Engine • Viasat ViaSat-3Geosynchronous Equatorial Orbit (GEO)
2025-09-25 12:09 UTCULA Atlas V Amazon Kuiper Atlas-3 (KA-03)Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | Atlas V 551 Bruiser | RD-180 Engine | Five Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10A-4-2 Engine • 27 Amazon Leo KuiperSatsLow Earth Orbit (LEO)
2025-06-23 10:54 UTCULA Atlas V Amazon Kuiper Atlas-2 (KA-02)Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | AV-105 Atlas V 551 Bruiser | RD-180 Engine | Five Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10A-4-2 Engine • 27 Amazon Leo KuiperSatsLow Earth Orbit (LEO)
2025-04-28 23:01 UTCULA Atlas V Amazon Kuiper Atlas-1 (KA-01)Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | AV-107 Atlas V 551 Bruiser | RD-180 Engine | Five Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10A-4-2 Engine • 27 Amazon Leo KuiperSatsLow Earth Orbit (LEO)
2024-07-30 10:45 UTCClassified ULA Atlas V USSF-51Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)Atlas V 551 Bruiser | RD-180 Engine | Five Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1-1 Engine • United States Space Force (USSF) | National Security Space Launch (NSSL) Phase 2 • Geosynchronous Equatorial Orbit (GEO)
2024-06-05 14:52 UTCNASA Boeing Starliner CFT to International Space Station (ISS)Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | AV-085 Atlas V N22 | RD-180 Engine | Twin Aerojet Rocketdyne AJ-60A Solid Rocket Boosters (SRBs) | Centaur Second Stage | Twin Aerojet Rocketdyne RL10A-4-2 Engines • Boeing Crew Space Transportation CST-100 Starliner CalypsoCrew Flight Test (CFT)NASA Commercial Crew Program (CCP)Low Earth Orbit (LEO)International Space Station (ISS)FCC
2023-10-06 18:06 UTCULA Atlas V Amazon Kuiper Protoflight KuiperSat-1 & KuiperSat-2Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | AV-104 Atlas V 501 Minimum | RD-180 Engine | Zero Solid Rocket Boosters (SRB) | Centaur Second Stage | Single Aerojet Rocketdyne RL10A-4-2 Engine • Amazon KuiperSat-1 & KuiperSat-2 Test SatalllitesLow Earth Orbit (LEO)
2023-09-10 12:47 UTCClassified ULA Atlas V SILENTBARKER NROL-107Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | Atlas V 551 Bruiser | RD-180 Engine | Five Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1-1 Engine • United States Space Force (USSF) | National Reconnaissance Office (NRO) SILENTBARKER NROL-107Geosynchronous Equatorial Orbit (GEO)
2022-11-10 09:49 UTCNASA ULA Atlas V JPSS-2 (NOAA-21) & LOFTIDSpace Launch Complex 3 East (SLC-3E) | Vandenberg Space Force Base (VSFB)United Launch Alliance (ULA) | Atlas V 401 Slick | RD-180 Engine | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • NASA Low-Earth Orbit Flight Test of an Inflatable Decelerator (LOFTID)NOAA National Environmental Satellite, Data, and Information Service (NESDIS)Joint Polar Satellite System (JPSS)Geostationary Transfer Orbit (GTO)
2022-10-04 21:36 UTCULA Atlas V SES-20 & SES-21Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | AV-099 Atlas V 531 Thunderer | RD-180 Engine | Three Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1-1 Engine • SESGeostationary Transfer Orbit (GTO)
2022-08-04 10:29 UTCULA Atlas V USSF SBIRS GEO-6Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | AV-097 Atlas V 421 Sprinter | RD-180 Engine | Two Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1-1 Engine • United States Space Force (USSF)Lockheed Martin Space-Based Infrared System (SBIRS)Geostationary Transfer Orbit (GTO)
2022-07-01 23:15 UTCULA Atlas V USSF-12 WFOV / ClassifiedSpace Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | AV-094 Atlas V 541 Beast | RD-180 Engine | Four Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • United States Space Force (USSF) | National Security Space Launch (NSSL) • Millennium Space Systems Wide Field of View (WFOV) • Department of Defense (DoD) Space Test Program (STP) • Evolved Expendable Launch Vehicle (EELV) → National Security Space Launch (NSSL) • EELV Secondary Payload Adapter (ESPA) USSF-12 Ring • Northrop Grumman ESPAStarGeosynchronous Equatorial Orbit (GEO)
2022-05-19 22:54 UTCNASA Boeing Starliner OFT-2 Uncrewed to International Space Station (ISS)Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) 150th Mission • Atlas V N22 | RD-180 Engine | Twin Aerojet Rocketdyne AJ-60A Solid Rocket Boosters (SRBs) | Centaur Second Stage | Twin Aerojet Rocketdyne RL10A-4-2 Engines • Boeing Crew Space Transportation CST-100 Starliner Calypso • Orbital Flight Test (OFT) • 6 days • NASA Commercial Crew Program (CCP)Low Earth Orbit (LEO)International Space Station (ISS) • Docked 5 days
2022-03-01 21:38 UTCNASA ULA Atlas V NOAA GOES-T (GOES-18)Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | AV-095 Atlas V 541 Beast | RD-180 Engine | Four Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • United States Space Force (USSF)National Oceanic and Atmospheric Administration (NOAA) | National Environmental Satellite Data and Information Service (NEDIS) | Geostationary Operational Environmental Satellite (GOES) R SeriesLockheed Martin GOES-R SeriesGeostationary Transfer Orbit (GTO)
2022-01-21 19:00 UTCULA Atlas V USSF-8 GSSAP-5 & GSSAP-6Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | AV-084 Atlas V 511 Big Slider | RD-180 Engine | Single Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRB) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • United States Space Force (USSF)Geosynchronous Space Situational Awareness Program (GSSAP)Geosynchronous Equatorial Orbit (GEO)
2021-07-12 21:38 UTCUSSF ULA Atlas V STP-3 (STPSat-6 / LDPE-1)Space Launch Complex 41 (SLC-41) | Cape Canaveral Space Force Station (CCSFS)United Launch Alliance (ULA) | AV-093 Atlas V 551 Bruiser | RD-180 Engine | Five Northrop Grumman GEM-63 Graphite-Epoxy Motor (GEM) Solid Rocket Boosters (SRBs) | Centaur Second Stage | Single Aerojet Rocketdyne RL10C-1 Engine • United States Space Force (USSF) • Department of Defense (DoD) Space Test Program 3 (STP-3) • Northrop Grumman STPSat-6 & LDPE-1National Nuclear Security Administration (NNSA)NNSA Space Atmospheric Burst Reporting System 3 (SABRS-3)NASA Laser Communications Relay Demonstration (LCRD)Geosynchronous Equatorial Orbit (GEO)

Last Updated: